Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 2 |
num_rules | 84 |
af_accuracy_all | -1.0 |
af_accuracy_weapon_ak47 | 9999.0 |
af_accuracy_weapon_aug | 9999.0 |
af_accuracy_weapon_awp | 9999.0 |
af_accuracy_weapon_deagle | 9999.0 |
af_accuracy_weapon_elite | 9999.0 |
af_accuracy_weapon_famas | 9999.0 |
af_accuracy_weapon_fiveseven | 9999.0 |
af_accuracy_weapon_g3sg1 | 9999.0 |
af_accuracy_weapon_galil | 9999.0 |
af_accuracy_weapon_glock | 9999.0 |
af_accuracy_weapon_glock18 | 9999.0 |
af_accuracy_weapon_m249 | 9999.0 |
af_accuracy_weapon_m3 | 9999.0 |
af_accuracy_weapon_m4a1 | 9999.0 |
af_accuracy_weapon_mac10 | 9999.0 |
af_accuracy_weapon_mp5navy | 9999.0 |
af_accuracy_weapon_p228 | 9999.0 |
af_accuracy_weapon_p90 | 9999.0 |
af_accuracy_weapon_scout | 9999.0 |
af_accuracy_weapon_sg550 | 9999.0 |
af_accuracy_weapon_sg552 | 9999.0 |
af_accuracy_weapon_tmp | 9999.0 |
af_accuracy_weapon_ump45 | 9999.0 |
af_accuracy_weapon_usp | 9999.0 |
af_accuracy_weapon_xm1014 | 9999.0 |
af_distance_all | -1.0 |
af_distance_weapon_ak47 | 8192.0 |
af_distance_weapon_aug | 8192.0 |
af_distance_weapon_awp | 8192.0 |
af_distance_weapon_deagle | 8192.0 |
af_distance_weapon_elite | 8192.0 |
af_distance_weapon_famas | 8192.0 |
af_distance_weapon_fiveseven | 8192.0 |
af_distance_weapon_g3sg1 | 8192.0 |
af_distance_weapon_galil | 8192.0 |
af_distance_weapon_glock | 8192.0 |
Переменная | Значение |
---|---|
af_distance_weapon_glock18 | 8192.0 |
af_distance_weapon_m249 | 8192.0 |
af_distance_weapon_m3 | 1024.0 |
af_distance_weapon_m4a1 | 8192.0 |
af_distance_weapon_mac10 | 8192.0 |
af_distance_weapon_mp5navy | 8192.0 |
af_distance_weapon_p228 | 8192.0 |
af_distance_weapon_p90 | 8192.0 |
af_distance_weapon_scout | 8192.0 |
af_distance_weapon_sg550 | 8192.0 |
af_distance_weapon_sg552 | 8192.0 |
af_distance_weapon_tmp | 8192.0 |
af_distance_weapon_ump45 | 8192.0 |
af_distance_weapon_usp | 8192.0 |
af_distance_weapon_xm1014 | 1024.0 |
af_jump_fix | 0 |
asp_check_height | 64.0 |
asp_check_radius | 48.0 |
asp_ct_spawns | 24 |
asp_debug_info | 1 |
asp_repair | 1 |
asp_search_radius | 48.0 |
asp_tt_spawns | 24 |
cortex_bans_ver | 0.0.9 |
molotov_buy_access | |
molotov_buy_limit | 1 |
molotov_check_buyzone | 0 |
molotov_check_hit_player | 3 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 0 |
molotov_killfeed | 1 |
molotov_limit_round | 3 |
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_ammo_respawn_time | 20 |
mp_item_respawn_time | 30 |
mp_weapon_respawn_time | 20 |